(million yen)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
| Operating Revenues | Securities Finance Business | 20,337 | 23,753 | 33,919 | 38,813 | 49,019 | 
| Trust and Banking Business | 2,624 | 2,960 | 3,364 | 3,269 | 5,737 | |
| Real Estate Leasing Business | 1,295 | 1,286 | 1,197 | 1,223 | 1,209 | |
| Consolidated | 23,711 | 27,305 | 37,806 | 42,751 | 55,334 | |
| Operating Gross Profit | Securities Finance Business | 9,903 | 10,251 | 10,363 | 13,845 | 14,905 | 
| Trust and Banking Business | 2,098 | 2,524 | 2,616 | 3,000 | 3,043 | |
| Real Estate Leasing Business | 1,275 | 1,261 | 1,162 | 1,195 | 1,185 | |
| Consolidated | 12,906 | 13,604 | 13,753 | 17,644 | 18,746 | |
Operating revenues and operating gross profit figures exclude premium charges. Figures for each sector are on a non-consolidated basis (prior to intercompany eliminations), and the sum of these figures is not equal to the figures for consolidated operating revenues and consolidated operating gross profit.
Caution
- 
	These data are prepared based on the financial results reports. 
- 
	The frequency of updates may change in accordance with changes to the format of the financial results reports. 
- 
	Please see the financial results reports and other materials for detailed information regarding the settlement of accounts. 
- 
	The contents of these data will not immediately reflect corrections to the financial results reports when announced. 
- 
	While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction. 
- 
	Service provided by Nomura Investor Relations Co., Ltd. 
Powered by ShareWith