Our shareholder return policy, dividends
- Retain solid equity capital to secure the financial health and management stability that society demands of the company as the infrastructure of securities market, and provide stable long-term return of profits to shareholders by comprehensively considering revenues environment or investment plan. etc.
- Based upon this policy, we will strive to place more importance on shareholders return.
With respect to shareholder returns, form a viewpoint of further enhancement, JSF will continue its policy of aiming for a total payout ratio of 100% on a cumulative basis in the years from FY2023 through FY2025, through the payment of dividends and the flexible implementation of share repurchases.
With regard to the payment of dividends, traditionally JSF has been very proactive and in the period from FY2024 through FY2025, it will proactively pay dividends, aiming for a payout ratio of 70%.
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 11.00 | 11.00 | 15.00 | 16.00 | 17.00 | 42.00 | |
3Q | - | - | - | - | - | - | |
FY-End | 11.00 | 15.00 | 15.00 | 16.00 | 30.00 | 42.00 | |
Total | 22.00 | 26.00 | 30.00 | 32.00 | 47.00 | 84.00 | |
Amount of Dividends(million yen) | 2,027 | 2,385 | 2,717 | 2,792 | 4,017 | - | |
Payout Ratio(%) | 57.2 | 60.1 | 53.0 | 47.2 | 50.0 | 69.1 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 1.5 | 1.8 | 2.0 | 2.1 | 2.8 | - |
Please see here concerning share back
We do not have a system of special benefits for shareholders.