Ownership Summary
As of March 31, 2022
Number of Shares Issued
The Number of Shares Authorized to Be Issued |
Number of Shares Issued and Outstanding |
Number of Shareholders |
200,000,000 shs | 96,000,000 shs | 10,441 |
Principal Shareholders (10 largest shareholders)
Name of Shareholders | Number of Shares Held (thousands) |
Percentage of Shares Held (%) |
THE SFP VALUE REALIZATION MASTER FUND LTD. | 12,674 | 14.0 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 10,946 | 12.1 |
Capital Market Promotion Foundation | 4,654 | 5.1 |
Custody Bank of Japan, Ltd. (Trust account) | 4,228 | 4.7 |
Mizuho Bank, Ltd. | 3,536 | 3.9 |
THE CHASE MANHATTAN BANK, N.A. LONDON SPECIAL OMNIBUS SECS LENDING ACCOUNT | 3,530 | 3.9 |
INTERTRUST TRUSTEES(CAYMAN) LIMITED SOLELY IN ITS CAPACITY AS TRUSTEE OF JAPAN-UP | 3,109 | 3.4 |
STATE STREET CLIENT OMNIBUS ACCOUNT OM44 | 2,006 | 2.2 |
Custody Bank of Japan, Ltd. (Trust account 4) | 1,874 | 2.1 |
INTERTRUST TRUSTEES CAYMAN LIMITED AS TRUSTEE OF JAPAN-UP UNIT TRUST | 1,725 | 1.9 |
Note : Percentage of shares held has been calculated based on the number of shares outstanding excluding treasury stock (5,594 thousands shs)