FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 4,129 | 4,777 | 6,235 | 6,354 | 9,928 | - |
3Q | 3,514 | 4,086 | 5,029 | 6,704 | 9,116 | 9,646 |
2Q | 2,368 | 2,758 | 3,442 | 4,526 | 6,058 | 6,276 |
1Q | 1,540 | 1,606 | 2,268 | 1,783 | 3,129 | 3,379 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 4,894 | 5,558 | 7,164 | 7,601 | 11,024 | - |
3Q | 4,081 | 4,488 | 5,625 | 7,584 | 9,735 | 10,450 |
2Q | 2,758 | 3,039 | 3,851 | 5,135 | 6,489 | 6,831 |
1Q | 1,733 | 1,759 | 2,464 | 2,199 | 3,364 | 3,681 |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 3,556 | 3,971 | 5,174 | 5,966 | 8,030 | - |
3Q | 3,015 | 3,257 | 4,032 | 5,911 | 7,060 | 8,840 |
2Q | 2,070 | 2,186 | 2,745 | 4,110 | 4,682 | 6,217 |
1Q | 1,265 | 1,315 | 1,778 | 2,063 | 2,453 | 3,380 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith