IR Calendar
Annual Schedule
FY2024 Schedule
Date | IR Calendar | Shareholders’ Calendar | ||
2024 | May | 7 | FY2023 Financial Results | -- |
May | 23 | Results Briefing (Investor Meeting) | -- | |
June | 4 | -- | Year-end payment | |
25 | -- | General Meeting of shareholders | ||
Aug. | 2 | 1Q FY2024 Financial Results | -- | |
Sep. | 30 | -- | date of right allotment | |
Nov. | -- | 2Q FY2024 Financial Results | -- | |
-- | Results Briefing (Investor Meeting) | -- | ||
Dec. | -- | -- | Mid-term payment | |
2025 | Feb. | -- | 3Q FY2024 Financial Results | -- |
Mar. | 31 | -- | date of right allotment |
FY2023 Schedule
Date | IR Calendar | Shareholders’ Calendar | ||
2023 | Apr. | 13 | 7th Mid-term Management Plan, mainly HR strategies (webinar) | -- |
May | 9 | FY2022 Financial Results | ||
May | 18 | Results Briefing (Investor Meeting) (webinar) | -- | |
June | 1 | -- | Year-end payment | |
22 | -- | General Meeting of shareholders | ||
Aug. | 2 | 1Q FY2023 Financial Results | -- | |
Sep. | 30 | -- | date of right allotment | |
Nov. | 6 | 2QFY2023 Financial Results | -- | |
20 | Results Briefing (Investor Meeting) | -- | ||
Dec. | 7 | -- | Mid-term payment | |
2024 | Feb. | -- | 3Q FY2023 Financial Results | -- |
Mar. | 31 | -- | date of right allotment |
FY2022 Schedule
date | IR Calendar | Shareholders’ Calendar | ||
2022 | May | 10 | FY2021 Financial Results | -- |
May | 19 | Results Briefing (Investor Meeting) (webinar) | -- | |
Jun | 2 | -- | Year-end payment | |
23 | -- | General Meeting of shareholders | ||
Jul | 28 | 1Q FY2022 Financial Results | -- | |
Sep | 30 | -- | date of right allotment | |
Nov | 7 | 2Q FY2022 Financial Results | -- | |
17 | Results Briefing (Investor Meeting) | -- | ||
Dec | 7 | -- | Mid-term payment | |
2023 | Feb | 6 | 3Q FY2022 Financial Results | -- |
7 | -- | Extraordinary General Meeting of shareholders | ||
Mar | 31 | -- | date of right allotment |