IR Calendar
Annual Schedule
FY2022 Schedule
date | IR Calendar | Shareholders’ Calendar | ||
2022 | May | 10 | FY2021 Financial Results | -- |
May | 19(scheduled) | Results Briefing (Investor Meeting) (webinar) | -- | |
Jun | -- | -- | Year-end payment | |
-- | -- | General Meeting of shareholders | ||
Jul | -- | 1Q FY2022 Financial Results | -- | |
Sep | 30 | -- | date of right allotment | |
Nov | -- | 2Q FY2022 Financial Results | -- | |
-- | Results Briefing (Investor Meeting) | -- | ||
Dec | -- | -- | Mid-term payment | |
2023 | Feb | -- | 3Q FY2022 Financial Results | -- |
Mar | 31 | -- | date of right allotment |
FY2021 Schedule
date | IR Calendar | Shareholders’ Calendar | ||
2021 | Apr | 30 | FY2020 Financial Results | -- |
May | 20 | Results Briefing (Investor Meeting) (webinar) | -- | |
Jun | 3 | -- | Year-end payment | |
24 | -- | General Meeting of shareholders | ||
Jul | 30 | 1Q FY2021 Financial Results | -- | |
Sep | 30 | -- | date of right allotment | |
Nov | 2 | 2Q FY2021 Financial Results | -- | |
24 | Results Briefing (Investor Meeting) (webinar) | -- | ||
Dec | 3 | -- | Mid-term payment | |
2022 | Feb | -- | 3Q FY2021 Financial Results | -- |
Mar | 31 | -- | date of right allotment |
FY2020 Schedule
date | IR Calendar | Shareholders’ Calendar | ||
2020 | Apr | 30 | FY2019 Financial Results | -- |
May | (Cancelled) | Results Briefing (materials only) | -- | |
Jun | 2 | -- | Year-end payment | |
23 | -- | General Meeting of shareholders | ||
Jul | 30 | 1Q FY2020 Financial Results | -- | |
Sep | 30 | -- | date of right allotment | |
Nov | 11 | 2Q FY2020 Financial Results | -- | |
18 | Results Briefing (Investor Meeting) | -- | ||
Dec | 4 | -- | Mid-term payment | |
2021 | Feb | 5 | 3Q FY2020 Financial Results | -- |
Mar | 31 | -- | date of right allotment |
FY2019 Schedule
date | IR Calendar | Shareholders’ Calendar | ||
2019 | May | 15 | FY2018 Financial Results | -- |
22 | Results Briefing (Investor Meeting) | -- | ||
Jun | 25 | -- | General Meeting of shareholders | |
26 | -- | Year-end payment | ||
Jul | 29 | 1Q FY2019 Financial Results | -- | |
Sep | 30 | -- | date of right allotment | |
Nov | 11 | 2Q FY2019 Financial Results | -- | |
14 | Results Briefing (Investor Meeting) | -- | ||
Dec | 6 | -- | Mid-term payment | |
2020 | Feb | 7 | 3Q FY2019 Financial Results | -- |
Mar | 31 | -- | date of right allotment |
FY2018 Schedule
date | IR Calendar | Shareholders’ Calendar | ||
2018 | May | 14 | FY2017 Financial Results | -- |
18 | Results Briefing (Investor Meeting) | -- | ||
Jun | 22 | -- | General Meeting of shareholders | |
25 | -- | Year-end payment | ||
Jul | 30 | 1Q FY2018 Financial Results | -- | |
Sep | 30 | -- | date of right allotment | |
Nov | 5 | 2Q FY2018 Financial Results | -- | |
9 | Results Briefing (Investor Meeting) | -- | ||
Dec | 4 | -- | Mid-term payment | |
2019 | Feb | 4 | 3Q FY2018 Financial Results | -- |
Mar | 31 | -- | date of right allotment |
FY2017 Schedule
date | IR Calendar | Shareholders’ Calendar | ||
2017 | May | 11 | FY2016 Financial Results | -- |
19 | Results Briefing (Investor Meeting) | -- | ||
Jun | 23 | -- | General Meeting of shareholders | |
26 | -- | Year-end payment | ||
Jul | 31 | 1Q FY2017 Financial Results | -- | |
Sep | 30 | -- | date of right allotment | |
Nov | 6 | 2Q FY2017 Financial Results | -- | |
10 | Results Briefing (Investor Meeting) | -- | ||
Dec | 4 | -- | Mid-term payment | |
2018 | Feb | 5 | 3Q FY2017 Financial Results | -- |
Mar | 31 | -- | date of right allotment |
FY2016 Schedule
date | IR Calendar | Shareholders’ Calendar | ||
2016 | May | 12 | FY2015 Financial Results | -- |
18 | Results Briefing (Investor Meeting) | -- | ||
Jun | 24 | -- | General Meeting of shareholders | |
27 | -- | Year-end payment | ||
Jul | 29 | 1Q FY2016 Financial Results | -- | |
Sep | 30 | -- | date of right allotment | |
Nov | 7 | 2Q FY2016 Financial Results | -- | |
9 | Results Briefing (Investor Meeting) | -- | ||
Dec | 5 | -- | Mid-term payment | |
2017 | Feb | 6 | 3Q FY2016 Financial Results | -- |
Mar | 31 | -- | date of right allotment |